
Lux Estate Lux Estate Firm Euro Pillowtop
SKU 53019431
Original price
$0.00
-
Original price
$0.00
Original price
$0.00
$3,199.00
$3,199.00
-
$6,398.00
Current price
$3,199.00
The Stearns & Foster® Lux Estate Collection provides an elevated level of comfort and support, with the added benefit of features to help keep you cool, all night long.
Specifications
TEMPUR-Indulge™ Memory Foam Comfort Layers | Developed by the sleep experts at Tempur-Pedic® these layers match the curves of your body to help deliver pressure relief and all-night comfort and support. | |
Intellicoil® Innersprings with PrecisionEdge™ Support | Offers a unique level of support to every type of sleeper by responding to varying types of pressure. | |
Pillow Top Support Layer | A layer of flexible micro coils positioned directly below the pillow top, the Pillow Top Support Layer adds durability to help your Stearns & Foster® mattress maintain its level of comfort, support, and shape for years to come. This support layer also makes Stearns & Foster® pillow tops 41% more durable than traditional ones. | |
Featured-0 | Handmade by Certified Master Craftsmen | |
Sustainably-Sourced TENCEL® Cover Enhanced with Cooling Fibers | Feels cool-to-the-touch the moment you lie town by using sustainably sourced TENCEL® and enhanced cooling fibers. | |
Supportive Latex Comfort Layers | Provides a perfect combination of pressure relief, durability, and a uniquely weightless, supported feel. | |
AirVent System | A system of ventilated innersprings and AirVents allow air to move out of the mattress, increasing airflow and pulling warm air away from your body throughout the night. |
Twin Long Specifications
Dimensions | 38''W x 79''D x 16''H |
Split California King Specifications
Dimensions | 36''W x 83''D x 16''H |
King Specifications
Dimensions | 76''W x 79''D x 16''H |
California King Specifications
Dimensions | 72''W x 83''D x 16''H |
Queen Specifications
Dimensions | 60''W x 79''D x 16''H |